Here contains glimpses of my life (especially Jack, the 8 year old) and obsession with UNC Tarheel basketball!



Monday, January 08, 2007

Finally, Tarheel88 Jumping for Joy---We're #1!!!

Today is one of the days that I have been waiting for....well, actually, yesterday. Those dirty devils had some Va techies come to THEIR house & leave doing a victory dance. Hence the fall for them from #5 to #11. Usually, I don't baste in someone else's loss, but all who know me, know that there is one and only one thing that Tarheel88 hates & that is Dook! Now, right before the first conference game for the Tarheels, I found out that the mightlyless #1 Bruins had fallen to some really strong ducks and I began the celebrating early. Then came the Seminoles ready for battle. The announcers talked about their struggles without a post player, yada, yada, yada (I tuned out during the excuses), giving them an out for the loss. Only during the end of the blowout did they adequately recognize the talent, the depth, the coaching, the heart, the drive, and the FANS (including me, screaming at home) that makes UNC Tarheels the #1 team they are destined to be. Only 85 days until National Championship Night on April 3 in the Georgia Dome. My fingers are crossed!~ Next up UVA on Saturday...Here are the rankings:

2006-2007 Men's Rankings - Week 10
Week: 1 2 3 4 5 6 7 8 9 10
2001-20022002-20032003-20042004-20052005-20062006-2007
document.write('');

Week 10 AP Top 25
1. North Carolina (64) 14-1 1,788
2. Florida (3) 14-2 1,682
3. Wisconsin (1) 15-1 1,635
4. UCLA (4) 14-1 1,621
5. Ohio State 13-2 1,508
6. Kansas 13-2 1,410
7. Pittsburgh 14-2 1,265
8. Texas A&M 13-2 1,194
9. Oklahoma State 15-1 1,151
10. Arizona 12-2 1,141
11. Duke 13-2 1,090
12. Butler 14-1 916
13. LSU 11-3 898
14. Alabama 13-2 863
15. Oregon 14-1 830
16. Tennessee 13-2 697
17. Clemson 16-0 632
18. Air Force 15-1 567
19. Nevada 13-1 486
20. Memphis 11-3 428
21. West Virginia 13-1 342
22. Washington State 14-2 214
22. Notre Dame 13-2 214
24. Connecticut 12-2 188
25. Texas 11-3 99
OTHERS RECEIVING VOTESGeorgetown 90, Maryland 74, Marquette 69, Northern Iowa 69, Washington 61, Arkansas 57, Kentucky 36, Missouri State 24, USC 13, Drexel 11, Virginia Tech 10, Wichita State 10, Southern Illinois 10, Syracuse 4, Providence 2, Indiana 1.
DROPPED FROM RANKINGSMarquette 15, Washington 24.
Complete Rankings
Week 10 ESPN/USA Today Poll
1. North Carolina (27) 14-1 771
2. Florida (2) 14-2 726
3. UCLA (2) 14-1 708
4. Wisconsin 15-1 680
5. Ohio State 13-2 645
6. Kansas 13-2 590
7. Pittsburgh 14-2 547
8. Arizona 12-2 508
9. Texas A&M 13-2 505
10. Oklahoma State 15-1 465
11. Duke 13-2 445
12. Butler 14-1 437
13. Alabama 13-2 380
14. Clemson 16-0 343
15. Air Force 15-1 342
15. Nevada 13-1 342
17. Oregon 14-1 295
18. LSU 11-3 284
19. Memphis 11-3 178
20. Tennessee 13-2 162
21. West Virginia 13-1 149
22. Connecticut 12-2 135
23. Washington State 14-2 79
24. Washington 11-4 75
25. Maryland 14-2 74

No comments: